Building Permit Report - 07 Jul Revenue From Fees 2018City of Eagle Building Department - Revenue from Fees
Totals Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Total Year
FY18 $ 343,667 $ 341,104 $230,311 $283,232 $190,738 $358,058 335454 56 382754.49 332747.83 249969.83 0 0 $ 3,048,039
FY17 $ 179,671 $ 189,887 $ 156,036 $ 142,719 $ 267,158 $ 318,476 $ 306,821 $ 301,661 $ 276,060 $ 384,423 $ 629,874 $ 296,449 $ 3,449,235
FY16 $ 194,408 $ 220,703 $ 148,409 $ 198,137 $ 180,848 $ 268,918 $ 247,908 $ 217,626 $ 329,100 $ 217,125 $ 273,640 $ 252,618 $ 2,749,440
FY15 $ 324,801 $ 127,084 $ 180,949 $ 245,360 $ 195,564 $ 235,549 $ 236,650 $ 235,297 $ 254,539 $ 232,336 $ 205,910 $ 184,735 $ 2,658,775
FY14 $ 129,402 $ 118,024 $ 93,974 $ 139,190 $ 137,193 $ 177,922 $ 166,573 $ 252,726 $ 165,782 $ 160,179 $ 214,756 $ 148,041 $ 1,903,761
Avg5Yrs $ 216,203 $ 155,270 $ 141,111 $ 194,229 $ 171,202 $ 227,463 $ 217,044 $ 244,012 $ 210,161 $ 196,258 $ 210,333 $ 166,388 $ 2,281,268
$4,000,000
$3,500,000
$3,000,000
$2,500,000
$2,000,000
$1,500,000
$1,000,000
$500,000
$-
YTD Revenue Totals by Fiscal Year
October thru September
$3,048,039
$3,449,235
N.
$1,903,761
•FY18 .FY17 .FY16 .FY15 .FY16
Monthly New Home Permits
i7
5
50
2
71
19
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
.FY18 .FY17 .FY16 .FY15 0FV14 I
$700,000
$600,000
$500,000
$400,000
$300,000
$200,000
$100,000
$-
Monthly Revenue Totals
Oct Nov Dec Jan Feb Mar Ap May Jun Jul Aug Sep
.FY18 .FY17 .FY16 .FY15 0FY14
New Home Totals by FY
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
sFY18 FY17 FY16 FY15 FY16
Actual vs Budgeted
Revenue for Current
Fiscal Year
33,500,000
33,000,000
32,500,000
32,000,000
31,500,000
31,000,000
3500,000
ISM
53,048,0390
r
35,8005
L
FY18
9 Actual6'TD
Revenue
■ Budgeted
Revenue