Building Permit Report - 05 May Revenue From Fees 2018City of Eagle Building Department - Revenue from Fees
Totals I Oct I Nov I Dec I Jan I Feb I Mar I Apr I May I Jun I Jul I Aug I Sep I Total Year
FY18 $ 343,667 $ 341,104 $230,311 $283,232 $190,738 $358,058 335454 56 382754.49 0 $ 2,465,321
FY17 $ 179,671 $ 189,887 $ 156,036 $ 142,719 $ 267,158 $ 318,476 $ 306,821 $ 301,661 $ 276,060 $ 384,423 $ 629,874 $ 296,449 $ 3,449,235
FY16 $ 194,408 $ 220,703 $ 148,409 $ 198,137 $ 180,848 $ 268,918 $ 247,908 $ 217,626 $ 329,100 $ 217,125 $ 273,640 $ 252,618 $ 2,749,440
FY15 $ 324,801 $ 127,084 $ 180,949 $ 245,360 $ 195,564 $ 235,549 $ 236,650 $ 235,297 $ 254,539 $ 232,336 $ 205,910 $ 184,735 $ 2,658,775
FY14 $ 129,402 $ 118,024 $ 93,974 $ 139,190 $ 137,193 $ 177,922 $ 166,573 $ 252,726 $ 165,782 $ 160,179 $ 214,756 $ 148,041 $ 1,903,761
Avg5Yrs $ 216,203 $ 155,270 $ 141,111 $ 194,229 $ 171,202 $ 227,463 $ 217,044 $ 244,012 $ 210,161 $ 196,258 $ 210,333 $ 166,388 $ 2,281,268
$4,000,000
$3,500,000
$3,000,000
$2,500,000
$2,000,000
$1,500,000
$1,000,000
$500,000
$-
YTD Revenue Totals by Fiscal Year
October thru September
$2.465 321
$3,449,235
..g U,noa,iI
$1,903,761
N.
1111111.
6
0
•FYIS •FY17 •FY16 •FY15 •FY14
Monthly New Home Permits
2
71
19
0I
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
•FV18 •FY,7 •FV16 •FY,5 13FV14I
$700,000
$600,000
$500,000
$400,000
$300,000
$200,000
$100,000
Monthly Revenue Totals
Oct Nov Dec Jan Feb Mar Ap May Jun Jul Aug Sep
.FY18 •FV17 •FY16 EFY15 0FY14
New Home Totals by FY
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
s FY18 FV17 FY18 F1,15 FY14
Actual vs Budgeted
Revenue for Current
flacp Year
32,500,000
32,400,000
32,300,000
32,200,000
32,100,000
32,000,000
141,900,000
35,8000
FY18
Actual6'TD
Revenue
■ Budgeted
Revenue