Finance - Budgets - 2017 September Value Worksheet - 08/23/20172017 September Value Worksheet
Ada County
8/23/2017
Real &Estimated Operating Taxable Total New
Taxing District Personal Roll Sub-Roll Property Value Annexation Construction
Value Value Value (Total of Col.s 1-5)Value Roll Value
Ada County 38,920,773,140 60,000,000 793,625,681 39,774,398,821 0 1,243,407,355
Urban Renewals:
Central District U/R (1) (1987)320,145,750 0 2,184,142 322,329,892 0 0
Eagle Downtown East End U/R (6) (2007)60,351,850 0 1,255,557 61,607,407 0 0
Meridian U/R (2) (2002)125,912,482 0 744,739 126,657,221 0 0
River-Myrtle/Old Boise (3) (1995)540,520,200 0 3,904,572 544,424,772 0 0
Westside Downtown U/R (5) (2001)191,394,850 0 1,008,007 192,402,857 0 0
30th Street Area (7) (2012)44,986,250 0 1,067,476 46,053,726 0 0
River Front East (8) (2012)37,878,120 0 181,393 38,059,513 0 0
Ten Mile Road RAA (9) (2016)5,119,700 0 250 5,119,950 0 0
Total Increment Value:1,326,309,202 0 10,346,136 1,336,655,338 0 0
Cities:
Boise City 20,311,007,982 30,000,000 339,209,886 20,680,217,868 23,479,760 341,369,923
Urban Renewal (1, 3, 5, 7)1,097,047,050 0 8,164,197 1,105,211,247 0 0
Eagle City 3,470,811,434 0 38,829,525 3,509,640,959 5,092,239 184,449,814
Eagle Downtown East End U/R (6)60,351,850 0 1,255,410 61,607,260 0 0
Garden City 1,185,601,568 0 10,651,963 1,196,253,531 0 21,024,175
River Front East U/R 37,878,120 0 181,393 38,059,513 0 0
Kuna City 768,605,605 0 16,049,361 784,654,966 1,518,254 47,070,030
Meridian City 8,185,698,904 10,000,000 77,057,851 8,272,756,755 46,788,494 443,368,642
Meridian and Ten Mile Road RAA (2016)129,142,282 0 725,864 129,868,146 0 0
Star City 565,777,262 0 7,114,650 572,891,912 0 48,061,350
2017 September Value Worksheet
Ada County
8/23/2017
Real &Estimated Operating Taxable Total New
Taxing District Personal Roll Sub-Roll Property Value Annexation Construction
Value Value Value (Total of Col.s 1-5)Value Roll Value
Schools:
# 1 Boise Independent 19,395,649,700 45,000,000 433,258,593 19,873,908,293 0 360,643,997
Urban Renewal (Less Meridian + Eagle)1,134,925,170 0 8,345,590 1,143,270,760 0 0
# 2 Meridian 18,118,036,279 15,000,000 279,803,825 18,412,840,104 0 785,308,578
Meridian (2), Eagle (6), Ten Mile (9) RAA 191,384,032 0 2,000,547 193,384,579 0 0
# 3 Kuna 1,376,331,811 0 69,067,239 1,445,399,050 0 97,454,780
# 136 Melba 30,755,350 0 11,496,024 42,251,374 0 0
Ambulance:
Ada County Ambulance 38,920,773,140 60,000,000 793,625,681 39,774,398,821 0 1,243,407,355
All Urban Renewal 1,326,309,202 0 10,346,136 1,336,655,338 0 0
Cemeteries:
Dry Creek Cemetery 4,322,532,766 3,000,000 68,973,818 4,394,506,584 0 126,521,101
Eagle Downtown East End U/R (6)60,351,850 0 1,255,557 61,607,407 0 0
Fairview Cemetery 28,711,459 0 2,893,320 31,604,779 0 0
Joplin Cemetery 4,748,487,600 4,500,000 82,151,150 4,835,138,750 0 54,536,550
Kuna Cemetery 1,247,261,885 300,000 55,715,629 1,303,277,514 0 95,066,980
Melba Cemetery 16,904,050 0 4,214,561 21,118,611 0 0
Meridian Cemetery 8,821,883,593 10,000,000 97,751,323 8,929,634,916 0 408,769,365
Meridian and Ten Mile Road RAA (2016)131,032,182 0 744,990 131,777,172 0 0
Star Cemetery 1,887,924,768 0 33,112,658 1,921,037,426 0 195,800,815
2017 September Value Worksheet
Ada County
8/23/2017
Real &Estimated Operating Taxable Total New
Taxing District Personal Roll Sub-Roll Property Value Annexation Construction
Value Value Value (Total of Col.s 1-5)Value Roll Value
Fire: (Levies on real property unless signed agreement with operating property company is on file)
Eagle Fire (all taxable)3,851,572,745 2,000,000 0 3,853,572,745 0 160,405,726
Eagle Downtown East End U/R (6)60,351,850 0 0 60,351,850 0 0
Kuna Fire (all taxable)1,338,207,109 0 0 1,338,207,109 0 96,842,580
Melba Fire (all taxable)26,337,324 0 0 26,337,324 0 0
Meridian Fire (exempts dry grazing land)963,032,273 0 0 963,032,273 0 63,097,988
Meridian (2002) + Ten Mile Rd RAA (2016)1,889,900 0 0 1,889,900 0 0
N. Ada Cnty Fire & Rescue (all taxable)1,563,191,287 0 22,444,395 1,585,635,682 0 24,787,275
River Front East U/R 37,878,120 0 84,961 37,963,081 0 0
Star Fire (all taxable)890,265,319 0 0 890,265,319 0 57,171,650
Sunset Fire (all taxable)22,917,400 0 0 22,917,400 0 0
Whitney Fire (all taxable)1,678,716,549 6,000,000 29,845,393 1,714,561,942 0 54,101,921
Flood Control: (Levies on Real Property Only)
Flood Control #10 2,476,478,615 0 0 2,476,478,615 0 80,960,000
Eagle Downtown East End U/R (6)48,465,550 0 0 48,465,550 0 0
Highways:
Ada County Highway 38,920,773,140 60,000,000 793,625,681 39,774,398,821 0 1,243,407,355
All Urban Renewal 1,326,309,202 0 10,346,136 1,336,655,338 0 0
2017 September Value Worksheet
Ada County
8/23/2017
Real &Estimated Operating Taxable Total New
Taxing District Personal Roll Sub-Roll Property Value Annexation Construction
Value Value Value (Total of Col.s 1-5)Value Roll Value
Junior College:
College of Western Idaho (2008)38,920,773,140 60,000,000 793,625,681 39,774,398,821 0 1,243,407,355
All Urban Renewal 1,326,309,202 0 10,346,136 1,336,655,338 0 0
Libraries:
Ada County Library 3,617,860,746 15,000,000 224,264,593 3,857,125,339 0 150,926,971
Eagle Downtown East End U/R (6)0 0 147 147 0 0
Kuna Library 1,378,800,011 0 69,089,250 1,447,889,261 0 97,454,780
Meridian Library 8,921,758,549 10,000,000 99,427,721 9,031,186,270 0 448,181,692
Meridian and Ten Mile Road RAA (2016)131,032,182 0 744,990 131,777,172 0 0
Pest Control:
Ada Cnty Pest Extermination 4,433,270,385 20,000,000 304,712,445 4,757,982,830 0 158,063,421
Meridian & Eagle 1,889,900 0 19,273 1,909,173 0 0
SW Ada Mosquito Abatement (2008)38,248,956,708 60,000,000 634,857,600 38,943,814,308 0 1,221,638,955
All Urban Renewal 1,326,309,202 0 10,346,136 1,336,655,338 0 0
Recreation:
Western Ada Recreation 10,618,096,994 12,000,000 125,906,245 10,756,003,239 0 522,028,830
Meridian and Ten Mile Road RAA (2016)131,032,182 0 744,990 131,777,172 0 0
2017 September Value Worksheet
Ada County
8/23/2017
Real &Estimated Operating Taxable Total New
Taxing District Personal Roll Sub-Roll Property Value Annexation Construction
Value Value Value (Total of Col.s 1-5)Value Roll Value
Sewer & Water:
Eagle Sewer & Water 2,982,471,077 0 29,738,361 3,012,209,438 7,536,909 188,205,214
Eagle Downtown East End U/R (6)59,017,950 0 1,064,890 60,082,840 0 0
Star Sewer & Water 489,236,791 0 5,567,434 494,804,225 22,792,861 31,589,500
West Boise Sewer 0 0 23,063,124 23,063,124 0 0
Infrastructure District (Levies on Real Property Only)
Avimor CID (2015)18,088,700 0 0 18,088,700 0 8,165,350
Harris Ranch Community 141,106,600 0 0 141,106,600 0 33,544,900
Spring Valley CID 3,021,200 0 0 3,021,200 0 0